Products
Balajee Metals manufactures premium Aluminum Casting, Metal Casting, Brass Casting, Phosphor/Aluminum Bronze Casting, and Copper Nickel Alloy Casting. Built with high-quality materials and advanced technology, our castings deliver strength, precision, and long-lasting performance. From automotive and industrial use to electrical, marine, and heavy-load applications, our products are engineered for reliable, high-quality results across multiple industries.
Aluminum Casting
Aluminum Castings solutions offered are developed through a well defined casting procedure involving steps like pattern design & making, casting, heat treatment & surface finish, machining. Grade of the material are all IS, American, and European Standard. We ensures the end solutions delivered best match up with the specific demands of the customers.
Aluminium Metal Casting
Aluminium Sand Casting
Metal Casting
We are among the prominent Gun Metal Castings Manufacturers and Suppliers all over India. Gun Metal Castings are available in various hardness, tensile strengths and dimensions. These are manufactured using high grade raw materials in compliance with international quality standards.
Technical Specification
| Sl No | ALLOY | ALLOY TYPE BS 1400 Designation | Main Elements | Mechanical Properties | Hardness HB | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu | Sn | Zn | Pb | Ni | Fe | Al | Mn | Si | P | 0.2% PS N/mm² | UTS N/mm² | Elong-ation % | ||||
| 1 | GunMetal | LG1 | 81-86 | 2-3.5 | 7-9.5 | 3-6 | 2 | 0.5 | 0.01 | – | 0.01 | 0.05 | 85-100-100 | 180-220-220 | 15-12-12 | 60-70-70 |
| 2 | GunMetal | LG2 | 83-87 | 4-6 | 4-6 | 4-6 | 2 | 0.3 | 0.01 | – | 0.01 | 0.1 | 90-110-110-110 | 200-220-250-250 | 13-6-13-13 | 60-65-65-65 |
| 3 | GunMetal | LG4 | 85-89 | 6-8 | 1-5.3 | 2.5-3.5 | 2 | 0.2 | 0.01 | – | 0.01 | 0.1 | 130-130-130-130 | 230-230-260-270 | 14-12-12-12 | 65-70-70-70 |
| 4 | GunMetal | LG-Gen | 81-85 | 4-7 | 2-5 | 5-8 | 2 | 0.2 | 0.01 | – | 0.01 | 0.1 | – | – | – | – |
Brass Casting
We specialize in manufacturing and supplying a wide range of Brass Casting Components. Our products are developed from finest quality metals and other components these devices ensure long functional life and durability.
Technical Specification
| Sl No | ALLOY | ALLOY TYPE BS 1400 Designation | Main Elements | Mechanical Properties | Hardness HB | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu | Sn | Zn | Pb | Ni | Fe | Al | Mn | Si | P | 0.2% PS N/mm² | UTS N/mm² | Elong-ation % | ||||
| 1 | HIGH TENSILE BRASSES | HTB-1 | 57-65 | 1 | Rem | 0.5 | 3-6 | 5-2.0 | 5-2.5 | 5-3.0 | 0.1 | 0.3 | 170-200-200-200 | 450-475-500-500 | 20-18-18-18 | 110-110-120-120 |
| 2 | HIGH TENSILE BRASSES | HTB-2 | 59-67 | 1 | Rem | 1.5 | 2.5 | 5-2.0 | 1-1.25 | 1-3.5 | 1 | - | 150-330 | 430-440 | 10-3 | 100-130 |
| 3 | HIGH TENSILE BRASSES | HTB-3 | 60-67 | 0.2 | Rem | 0.2 | 3 | 1.5-4.0 | 3-7 | 2.5-5 | 0.1 | 0.5 | 450-480-480-480 | 750-750-750-750 | 8-8-5-5 | 180-180-190-190 |
| 4 | HIGH TENSILE BRASSES | Silicon Brass | 78-83 | 0.3 | Rem | 0.8 | 1 | 0.6 | 0.1 | 0.2 | 3-5 | 0.3 | 230-300-370 | 400-500-530 | 10-8-5 | 100-130-150 |
Phosphor / Aluminum Bronze Casting
Our organization holds expertise in offering a wide range of Bronze Casting. Bronze Castings are appreciated for corrosion resistant, abrasion resistant and leak proof features that form an important component of various machines.
Technical Specification
| Sl No | ALLOY | ALLOY TYPE BS 1400 Designation | Main Elements | Mechanical Properties | Hardness HB | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu | Sn | Zn | Pb | Ni | Fe | Al | Mn | Si | P | 0.2% PS N/mm² | UTS N/mm² | Elong-ation % | ||||
| 1 | HIGH TENSILE BRASSES | HTB-1 | 57-65 | 1 | Rem | 0.5 | 3-6 | 5-2.0 | 5-2.5 | 5-3.0 | 0.1 | 0.3 | 170-200-200-200 | 450-475-500-500 | 20-18-18-18 | 110-110-120-120 |
| 2 | HIGH TENSILE BRASSES | HTB-2 | 59-67 | 1 | Rem | 1.5 | 2.5 | 5-2.0 | 1-1.25 | 1-3.5 | 1 | - | 150-330 | 430-440 | 10-3 | 100-130 |
| 3 | HIGH TENSILE BRASSES | HTB-3 | 60-67 | 0.2 | Rem | 0.2 | 3 | 1.5-4.0 | 3-7 | 2.5-5 | 0.1 | 0.5 | 450-480-480-480 | 750-750-750-750 | 8-8-5-5 | 180-180-190-190 |
| 4 | HIGH TENSILE BRASSES | Silicon Brass | 78-83 | 0.3 | Rem | 0.8 | 1 | 0.6 | 0.1 | 0.2 | 3-5 | 0.3 | 230-300-370 | 400-500-530 | 10-8-5 | 100-130-150 |
