Established in year 2016, Balajee Metals is engaged in manufacturing of Metal Casting, Metal Bush, Alloy Casting and Brass Casting etc. The offered products are manufactured using supreme quality raw material and latest technology under the strict supervision of our skilled professionals.
To become one of the preferential selections of our clients, we are working in a keen way right from our establishment in this industry.
Following are the reasons behind the success of our firm:
Aluminum Castings solutions offered are developed through a well defined casting procedure involving steps like pattern design & making, casting, heat treatment & surface finish, machining. Grade of the material are all IS, American, and European Standard. We ensures the end solutions delivered best match up with the specific demands of the customers.
We are among the prominent Gun Metal Castings Manufacturers and Suppliers all over India. Gun Metal Castings are available in various hardness, tensile strengths and dimensions. These are manufactured using high grade raw materials in compliance with international quality standards.
Sl No | ALLOY | ALLOY TYPE BS 1400 Designation | Main Elements | Mechanical Properties | Hardness HB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Sn | Zn | Pb | Ni | Fe | Al | Mn | Si | P | 0.2% PS N/mm² | UTS N/mm² | Elong-ation % | ||||
1 | GunMetal | LG1 | 81-86 | 2-3.5 | 7-9.5 | 3-6 | 2 | 0.5 | 0.01 | – | 0.01 | 0.05 | 85-100-100 | 180-220-220 | 15-12-12 | 60-70-70 |
2 | GunMetal | LG2 | 83-87 | 4-6 | 4-6 | 4-6 | 2 | 0.3 | 0.01 | – | 0.01 | 0.1 | 90-110-110-110 | 200-220-250-250 | 13-6-13-13 | 60-65-65-65 |
3 | GunMetal | LG4 | 85-89 | 6-8 | 1-5.3 | 2.5-3.5 | 2 | 0.2 | 0.01 | – | 0.01 | 0.1 | 130-130-130-130 | 230-230-260-270 | 14-12-12-12 | 65-70-70-70 |
4 | GunMetal | LG-Gen | 81-85 | 4-7 | 2-5 | 5-8 | 2 | 0.2 | 0.01 | – | 0.01 | 0.1 | – | – | – | – |
We specialize in manufacturing and supplying a wide range of Brass Casting Components. Our products are developed from finest quality metals and other components these devices ensure long functional life and durability.
Sl No | ALLOY | ALLOY TYPE BS 1400 Designation | Main Elements | Mechanical Properties | Hardness HB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Sn | Zn | Pb | Ni | Fe | Al | Mn | Si | P | 0.2% PS N/mm² | UTS N/mm² | Elong-ation % | ||||
1 | HIGH TENSILE BRASSES | HTB-1 | 57-65 | 1 | Rem | 0.5 | 3-6 | .5-2.0 | .5-2.5 | .5-3.0 | 0.1 | 0.03 | 170-200-200-200 | 450-475-500-500 | 20-18-18-18 | 110-110-120-120 |
2 | HIGH TENSILE BRASSES | HTB-2 | 59-67 | 1 | Rem | 1.5 | 2.5 | .5-2.0 | 1-1.25 | 1-3.5 | 1 | – | 150-330 | 430-440 | 10-3 | 100-130 |
3 | HIGH TENSILE BRASSES | HTB-3 | 60-67 | 0.2 | Rem | 0.2 | 3 | 1.5-4.0 | 3-7 | 2.5-5 | 0.1 | .05 | 450-480-480-480 | 750-750-750-750 | 8-8-5-5 | 180-180-190-190 |
4 | HIGH TENSILE BRASSES | Silicon Brass | 78-83 | 0.3 | Rem | 0.8 | 1 | 0.6 | 0.1 | 0.2 | 3-5 | .03 | 230-300-370 | 400-500-530 | 10-8-5 | 100-130-150 |
Our organization holds expertise in offering a wide range of Bronze Casting. Bronze Castings are appreciated for corrosion resistant, abrasion resistant and leak proof features that form an important component of various machines.
Sl No | ALLOY | ALLOY TYPE BS 1400 Designation | Main Elements | Mechanical Properties | Hardness HB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Sn | Zn | Pb | Ni | Fe | Al | Mn | Si | P | 0.2% PS N/mm² | UTS N/mm² | Elong-ation % | ||||
1 | LEAD BRONZES | LB-1 | 74-80 | 6-8 | 2 | 13-17 | .05-2.0 | 0.25 | 0.01 | 0.2 | 0.01 | 0.1 | 80-90-90 | 170-200- 200 | 8-7-8 | 60-65-65 |
2 | LEAD BRONZES | LB-2 | 78-82 | 9-11 | 2 | 8-11 | 2 | 0.25 | 0.01 | 0.2 | 0.01 | 0.1 | 80-110-110-110 | 180-220-220-220 | 8-3-6-8 | 60-65-70-70 |
3 | LEAD BRONZES | LB-4 | 80-87 | 4-6 | 2 | 8-10 | 2 | 0.25 | 0.01 | 0.2 | 0.01 | 0.1 | 60-90-100 | 160-200-200 | 7-6-9 | 55-60-60 |
4 | Aliminium Bronzes | AB-1 | 83-89.5 | 0.2 | 0.5 | 0.1 | 1.5 | 1.5-3.5 | 8.5-10.5 | 1 | 0.2 | – | 180-250-200-200 | 500-600-550-550 | 18-20-18-15 | 100-130-130-130 |
5 | Aliminium Bronzes | AB-2 | 72-78 | 0.2 | 0.5 | 0.05 | 4-7.5 | 4-7 | 10-12 | 2.5 | 0.1 | – | 320-380-380 | 680-750-750 | 5-5-5 | 170-185-185 |
6 | TIN & PHOSPHOR BRONZES | PB 1 | 87-89.5 | 10-11.5 | 0.05 | 0.25 | 0.1 | 0.1 | 0.01 | 0.05 | 0.01 | .5-1.0 | 130-170-170-170 | 250-310-330-350 | 5-2-4-5 | 60-85-85-85 |
7 | TIN & PHOSPHOR BRONZES | PB 2 | 85-88.5 | 11-13 | 0.5 | 0.7 | 2 | 0.2 | 0.01 | 0.2 | 0.01 | 0.6 max | 140-150-150-150 | 260-270-280-300 | 7-5-5-6 | 80-80-90-90 |
8 | TIN & PHOSPHOR BRONZES | PB 4 | 83.5-87 | 10.5-12.5 | 2 | 1-2.5 | 2 | 0.2 | 0.01 | 0.2 | 0.01 | 0.6 max | 130-150-150 | 240-280-280 | 5-5-5 | 80-90-90 |
9 | TIN & PHOSPHOR BRONZES | PB -Gen | 86-90 | 5.5-7.5 | 1.5-2.5 | 1.5-2.5 | .50 max | .50 max | .30 max | .50 max | .50 max | .60 max | – | – | – | – |
All our products are manufactured using quality inspected raw material as per international quality norms and guidelines. Available in different sizes, grades and specifications, our products are acclaimed for their durability, resistance to corrosion & abrasion, seamless finish and dimensional stability.
Sl No | ALLOY | ALLOY TYPE BS 1400 Designation | Main Elements | Mechanical Properties | Hardness HB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Sn | Zn | Pb | Ni | Fe | Al | Mn | Si | P | 0.2% PS N/mm² | UTS N/mm² | Elong-ation % | ||||
1 | Copper-Nickel Alloy | CN1 | Rem | – | 0.2 | 0.005 | 29-32 | .5-1.0 | 0.01 | .5-1.0 | .15-.5 | 0.01 | 250 | 440 | 18 | 115 |
2 | Copper-Nickel Alloy | CN2 | Rem | – | 0.5 | 0.01 | 29-31 | .5-1.5 | 0.01 | .6-1.2 | .3-.7 | 0.01 | 230 | 440 | 18 | 115 |
3 | Copper-Nickel Alloy | Rem | – | 0.5 | 0.03 | 29-31 | .5-1.5 | 0.01 | .6-1.2 | 0.1 | – | 120-120 | 340-340 | 18-18 | 80-80 |
We ensures timeliness, cost efficiency and compliance adherence required to ensure your timelines are met. Serving with experience and expertise.
You are helping to lead the charge; we can help you build on your past successes and prepare for your great future.
We will get back to you within 24 hours, or you can call us working days.
Rajeev Paul
+919639418789
info@balajeemetals.com
E-489, S. G. M Nagar, Sector 48, Haryana Tourism Petrol Pump, Faridabad-121001, Haryana, India